![]() |
||||||||||
| No. | Cat.No. | Plated | Wire Range | OD of Wire Ins | Material | Thick. | L | I | Q'ty per reel | |
| 711 | 19021 | -1 | corr. resist. | 0.75¡«1.25 | 3.2Max. | Brass | 0.4 | 7.7 | 3.8 | 20,000 |
| 712 | 19021 | -2 | Tin plating | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 713 | 19031 | -1 | corr. resist. | 0.5¡«1.25 | 3.3Max. | Brass | 0.4 | 7.0 | 3.5 | 10,000 |
| 714 | 19031 | -2 | Tin plating | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 715 | 19031 | -M2 | Pre-tinned | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 716 | 19032 | -M2 | Pre-tinned | Single-Core Wire ¦µ6 £« 0.1¡«0.4 | 1.2¡«1.7 | Brass | 0.3 | 6.5 | 3.0 | 15,000 |
| 717 | 19033 | -1 | corr. resist. |
Single-Core Wire ¦µ0.8¡«1.2 £« 0.5¡«1.25or1.0¡«2.5 |
2.2¡«3.1 | Brass | 0.4 | 9.0 | 5.0 | 8,000 |
| 718 | 19033 | -M2 | Pre-tinned | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 719 | 19034 | -0 | ¡ª¡ª | 0.5¡«1.25 | 3.3Max. | Stainless Steel | 0.4 | 7.0 | 3.5 | 10,000 |